Basic Information | |||
Gene ID | ENSCING00000024455 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Ciona intestinalis [7719] |
Cross Reference | |||
UniProt | H2XMG0 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSCINP00000030843 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSCINP00000030843 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSCINP00000030843 | GO:0007175 | biological_process | negative regulation of epidermal growth factor-activated receptor activity |
ENSCINP00000030843 | GO:0045892 | biological_process | negative regulation of transcription, DNA-templated |
ENSCINP00000030843 | GO:0005634 | cellular_component | nucleus |
ENSCINP00000030843 | GO:0003676 | molecular_function | nucleic acid binding |
ENSCINP00000030843 | GO:0003677 | molecular_function | DNA binding |
ENSCINP00000030843 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSCINP00000030843 | GO:0043565 | molecular_function | sequence-specific DNA binding |
ENSCINP00000030843 | GO:0046872 | molecular_function | metal ion binding |
Paralogs | |||
ENSCING00000021015 |