Basic Information | |||
Gene ID | ENSCJAG00000000024 | ||
Gene Name | ZNF805 | ||
Full Name | Uncharacterized protein | ||
Organism | Callithrix jacchus [9483] |
Cross Reference | |||
UniProt | F7HEC6 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 205 | 234 | 1.70e-13 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 235 | 262 | 1.40e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 263 | 290 | 2.10e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 291 | 318 | 3.50e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 319 | 347 | 5.70e-13 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 348 | 374 | 1.60e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 375 | 402 | 1.90e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 403 | 430 | 3.50e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 431 | 458 | 7.10e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 459 | 486 | 1.10e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 487 | 514 | 3.60e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 515 | 541 | 2.20e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 542 | 565 | 2.40e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000000033 | Pfam | PF01352 | IPR001909 | 13 | 53 | 5.70e-22 | Krueppel-associated box |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 207 | 227 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 235 | 255 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 263 | 283 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 291 | 311 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 319 | 339 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 347 | 367 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 375 | 395 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 403 | 423 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 431 | 451 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 459 | 479 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 487 | 507 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 515 | 535 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSitePatterns | PS00028 | IPR007087 | 543 | 563 | - | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 205 | 232 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 233 | 260 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 261 | 288 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 289 | 316 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 317 | 344 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 345 | 372 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 373 | 400 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 401 | 428 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 429 | 456 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 457 | 484 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 485 | 512 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 513 | 540 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50157 | IPR007087 | 541 | 568 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000000033 | ProSiteProfiles | PS50805 | IPR001909 | 13 | 86 | 0.00e-00 | Krueppel-associated box |
ENSCJAP00000000033 | SMART | SM00349 | IPR001909 | 13 | 75 | 3.20e-35 | Krueppel-associated box |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 205 | 227 | 4.90e-06 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 233 | 255 | 1.70e-05 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 261 | 283 | 3.80e-07 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 289 | 311 | 4.50e-06 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 317 | 339 | 1.80e-06 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 345 | 367 | 1.40e-05 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 373 | 395 | 1.90e-05 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 401 | 423 | 1.90e-06 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 429 | 451 | 2.90e-04 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 457 | 479 | 8.20e-07 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 485 | 507 | 2.70e-07 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 513 | 535 | 1.20e-05 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SMART | SM00355 | IPR015880 | 541 | 563 | 2.90e-07 | Zinc finger, C2H2-like |
ENSCJAP00000000033 | SUPERFAMILY | SSF109640 | IPR001909 | 8 | 70 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSCJAP00000000033 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSCJAP00000000033 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSCJAP00000000033 | PF13912 | 3e-32 | zf-C2H2_6 | C2H2-type zinc finger |
ENSCJAP00000000033 | PF13894 | 2.8e-30 | zf-C2H2_4 | C2H2-type zinc finger |
ENSCJAP00000000033 | PF12171 | 3.5e-23 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSCJAP00000000033 | PF01352 | 3.2e-22 | KRAB | KRAB box |
ENSCJAP00000000033 | PF00130 | 1.2e-07 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) |
ENSCJAP00000000033 | PF09723 | 2.7e-07 | Zn-ribbon_8 | Zinc ribbon domain |
ENSCJAP00000000033 | PF01286 | 3.3e-06 | XPA_N | XPA protein N-terminal |
ENSCJAP00000000033 | PF12760 | 8e-05 | Zn_Tnp_IS1595 | Transposase zinc-ribbon domain |
ENSCJAP00000000033 | PF01722 | 9.5e-05 | BolA | BolA-like protein |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSCJAP00000000033 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSCJAP00000000033 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSCJAP00000000033 | GO:0005634 | cellular_component | nucleus |
ENSCJAP00000000033 | GO:0003677 | molecular_function | DNA binding |
ENSCJAP00000000033 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9555 | Papio anubis | 101016555 | 9595 | Gorilla gorilla | 101137589 |
39432 | Saimiri boliviensis | 101033262 | 9606 | Homo sapiens | 125919 |
9598 | Pan troglodytes | 456324 | 9913 | Bos taurus | ENSBTAG00000038926 |
9358 | Choloepus hoffmanni | ENSCHOG00000006433 | 9361 | Dasypus novemcinctus | ENSDNOG00000002308 |
10020 | Dipodomys ordii | ENSDORG00000012964 | 9371 | Echinops telfairi | ENSETEG00000004350 |
30608 | Microcebus murinus | ENSMICG00000011261 | 9601 | Pongo abelii | ENSPPYG00000010459 |
42254 | Sorex araneus | ENSSARG00000002333 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000020968 |
37347 | Tupaia belangeri | ENSTBEG00000012287 | 9478 | Tarsius syrichta | ENSTSYG00000001433 |
9739 | Tursiops truncatus | ENSTTRG00000000128 | 30538 | Vicugna pacos | ENSVPAG00000003176 |
Paralogs | |||
100385328 |