Basic Information | |||
Gene ID | ENSGGOG00000013869 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Gorilla gorilla [9595] |
Cross Reference | |||
UniProt | G3RUF7 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 228 | 259 | 8.90e-10 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 260 | 287 | 6.50e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 288 | 315 | 1.70e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 316 | 343 | 1.30e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 344 | 370 | 2.00e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 371 | 392 | 3.20e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 396 | 427 | 3.50e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 428 | 455 | 2.00e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 460 | 491 | 1.10e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 492 | 517 | 5.50e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 518 | 543 | 1.80e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 544 | 571 | 3.40e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000019436 | Pfam | PF00096 | IPR007087 | 398 | 420 | 6.60e-04 | Zinc finger, C2H2 |
ENSGGOP00000019436 | Pfam | PF00096 | IPR007087 | 426 | 448 | 2.20e-06 | Zinc finger, C2H2 |
ENSGGOP00000019436 | Pfam | PF01352 | IPR001909 | 25 | 64 | 2.20e-20 | Krueppel-associated box |
ENSGGOP00000019436 | ProSitePatterns | PS00028 | IPR007087 | 260 | 280 | - | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSitePatterns | PS00028 | IPR007087 | 288 | 308 | - | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSitePatterns | PS00028 | IPR007087 | 316 | 336 | - | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSitePatterns | PS00028 | IPR007087 | 344 | 364 | - | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSitePatterns | PS00028 | IPR007087 | 400 | 420 | - | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSitePatterns | PS00028 | IPR007087 | 428 | 448 | - | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSitePatterns | PS00028 | IPR007087 | 464 | 484 | - | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSitePatterns | PS00028 | IPR007087 | 492 | 512 | - | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 230 | 257 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 258 | 285 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 286 | 313 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 314 | 341 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 342 | 369 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 370 | 392 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 398 | 425 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 426 | 453 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 462 | 489 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 490 | 517 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 518 | 545 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50157 | IPR007087 | 546 | 572 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000019436 | ProSiteProfiles | PS50805 | IPR001909 | 24 | 99 | 0.00e-00 | Krueppel-associated box |
ENSGGOP00000019436 | SMART | SM00349 | IPR001909 | 24 | 85 | 3.10e-20 | Krueppel-associated box |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 258 | 280 | 4.00e-04 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 286 | 308 | 9.40e-07 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 314 | 336 | 1.00e-07 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 342 | 364 | 4.90e-06 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 370 | 392 | 3.20e-02 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 398 | 420 | 1.30e-05 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 426 | 448 | 2.70e-06 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 462 | 484 | 1.20e-04 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 490 | 512 | 1.30e-06 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 518 | 540 | 1.40e-01 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SMART | SM00355 | IPR015880 | 546 | 567 | 5.20e-03 | Zinc finger, C2H2-like |
ENSGGOP00000019436 | SUPERFAMILY | SSF109640 | IPR001909 | 17 | 66 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSGGOP00000019436 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSGGOP00000019436 | PF00096 | 2.8026e-45 | zf-C2H2 | Zinc finger, C2H2 type |
ENSGGOP00000019436 | PF01352 | 1.3e-20 | KRAB | KRAB box |
ENSGGOP00000019436 | PF13894 | 5.6e-19 | zf-C2H2_4 | C2H2-type zinc finger |
ENSGGOP00000019436 | PF13912 | 1.8e-18 | zf-C2H2_6 | C2H2-type zinc finger |
ENSGGOP00000019436 | PF12171 | 1.4e-12 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSGGOP00000019436 | PF09723 | 1.2e-07 | Zn-ribbon_8 | Zinc ribbon domain |
ENSGGOP00000019436 | PF01286 | 5.2e-07 | XPA_N | XPA protein N-terminal |
ENSGGOP00000019436 | PF14446 | 2.8e-06 | Prok-RING_1 | Prokaryotic RING finger family 1 |
ENSGGOP00000019436 | PF00130 | 3.6e-05 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) |
ENSGGOP00000019436 | PF12874 | 0.00028 | zf-met | Zinc-finger of C2H2 type |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSGGOP00000019436 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSGGOP00000019436 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSGGOP00000019436 | GO:0005634 | cellular_component | nucleus |
ENSGGOP00000019436 | GO:0003677 | molecular_function | DNA binding |
ENSGGOP00000019436 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9597 | Pan paniscus | 100984279 | 9606 | Homo sapiens | 344787 |
9601 | Pongo abelii | ENSPPYG00000010353 | 9598 | Pan troglodytes | ENSPTRG00000011428 |
Paralogs | |||
101149854 |