Basic Information | |||
Gene ID | ENSMLUG00000024765 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Myotis lucifugus [59463] |
Cross Reference | |||
UniProt | G1QBW5 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMLUP00000021198 | Pfam | PF07531 | IPR003894 | 147 | 239 | 2.60e-37 | TAFH/NHR1 |
ENSMLUP00000021198 | ProSiteProfiles | PS51119 | IPR003894 | 146 | 243 | 0.00e-00 | TAFH/NHR1 |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMLUP00000021198 | PF07531 | 1.1e-37 | TAFH | NHR1 homology to TAF |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMLUP00000021198 | GO:0001541 | biological_process | ovarian follicle development |
ENSMLUP00000021198 | GO:0006352 | biological_process | DNA-templated transcription, initiation |
ENSMLUP00000021198 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSMLUP00000021198 | GO:0006357 | biological_process | regulation of transcription from RNA polymerase II promoter |
ENSMLUP00000021198 | GO:0006366 | biological_process | transcription from RNA polymerase II promoter |
ENSMLUP00000021198 | GO:0006367 | biological_process | transcription initiation from RNA polymerase II promoter |
ENSMLUP00000021198 | GO:0006368 | biological_process | transcription elongation from RNA polymerase II promoter |
ENSMLUP00000021198 | GO:0010467 | biological_process | gene expression |
ENSMLUP00000021198 | GO:0016032 | biological_process | viral process |
ENSMLUP00000021198 | GO:0019048 | biological_process | modulation by virus of host morphology or physiology |
ENSMLUP00000021198 | GO:0045893 | biological_process | positive regulation of transcription, DNA-templated |
ENSMLUP00000021198 | GO:0005634 | cellular_component | nucleus |
ENSMLUP00000021198 | GO:0005654 | cellular_component | nucleoplasm |
ENSMLUP00000021198 | GO:0005669 | cellular_component | transcription factor TFIID complex |
ENSMLUP00000021198 | GO:0005730 | cellular_component | nucleolus |
ENSMLUP00000021198 | GO:0005737 | cellular_component | cytoplasm |
ENSMLUP00000021198 | GO:0033276 | cellular_component | transcription factor TFTC complex |
ENSMLUP00000021198 | GO:0071339 | cellular_component | MLL1 complex |
ENSMLUP00000021198 | GO:0003677 | molecular_function | DNA binding |
ENSMLUP00000021198 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSMLUP00000021198 | GO:0003713 | molecular_function | transcription coactivator activity |
ENSMLUP00000021198 | GO:0005515 | molecular_function | protein binding |
ENSMLUP00000021198 | GO:0046982 | molecular_function | protein heterodimerization activity |
ENSMLUP00000021198 | GO:0051059 | molecular_function | NF-kappaB binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
8049 | Gadus morhua | ENSGMOG00000016656 | 9978 | Ochotona princeps | ENSOPRG00000010329 |
43179 | Ictidomys tridecemlineatus | ENSSTOG00000015714 | 37347 | Tupaia belangeri | ENSTBEG00000002967 |
Paralogs | |||
ENSMLUG00000016736 |