Basic Information | |||
Gene ID | ENSMPUG00000003321 | ||
Gene Name | ZNF624 | ||
Full Name | Uncharacterized protein | ||
Organism | Mustela putorius furo [9669] |
Cross Reference | |||
UniProt | M3XW39 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 203 | 234 | 1.10e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 235 | 262 | 3.40e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 263 | 290 | 4.20e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 291 | 318 | 2.20e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 319 | 346 | 2.20e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 347 | 374 | 1.20e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 375 | 402 | 2.40e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 403 | 430 | 1.70e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 431 | 458 | 2.70e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 459 | 486 | 6.60e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 487 | 514 | 2.20e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 515 | 542 | 2.80e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 543 | 568 | 4.10e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 569 | 598 | 1.30e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 599 | 626 | 1.80e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 627 | 654 | 6.30e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 655 | 682 | 1.80e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 683 | 709 | 8.40e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 710 | 728 | 1.40e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 729 | 763 | 6.80e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000003289 | Pfam | PF01352 | IPR001909 | 2 | 24 | 2.80e-09 | Krueppel-associated box |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 207 | 227 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 235 | 255 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 263 | 283 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 319 | 339 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 347 | 367 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 375 | 395 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 403 | 423 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 431 | 451 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 459 | 479 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 487 | 507 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 515 | 535 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 543 | 563 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 571 | 591 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 599 | 619 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 627 | 647 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 655 | 675 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 683 | 703 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 711 | 731 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSitePatterns | PS00028 | IPR007087 | 739 | 759 | - | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 205 | 232 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 233 | 260 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 261 | 288 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 289 | 316 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 317 | 344 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 345 | 372 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 373 | 400 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 401 | 428 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 429 | 456 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 457 | 484 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 485 | 512 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 513 | 540 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 541 | 568 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 569 | 596 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 597 | 624 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 625 | 652 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 653 | 680 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 681 | 708 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 709 | 736 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50157 | IPR007087 | 737 | 764 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000003289 | ProSiteProfiles | PS50805 | IPR001909 | 1 | 55 | 0.00e-00 | Krueppel-associated box |
ENSMPUP00000003289 | SMART | SM00349 | IPR001909 | 1 | 44 | 8.50e-18 | Krueppel-associated box |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 205 | 227 | 5.40e-06 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 233 | 255 | 2.00e-06 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 261 | 283 | 5.10e-06 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 289 | 309 | 2.60e-02 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 317 | 339 | 2.10e-07 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 345 | 367 | 6.70e-07 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 373 | 395 | 2.90e-06 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 401 | 423 | 1.30e-06 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 429 | 451 | 9.80e-07 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 457 | 479 | 2.10e-05 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 485 | 507 | 1.00e-06 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 513 | 535 | 2.70e-05 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 541 | 563 | 5.80e-06 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 569 | 591 | 1.60e-05 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 597 | 619 | 1.60e-06 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 625 | 647 | 2.30e-07 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 653 | 675 | 1.30e-05 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 681 | 703 | 5.80e-06 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 709 | 731 | 6.10e-06 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SMART | SM00355 | IPR015880 | 737 | 759 | 3.30e-07 | Zinc finger, C2H2-like |
ENSMPUP00000003289 | SUPERFAMILY | SSF109640 | IPR001909 | 1 | 39 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMPUP00000003289 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSMPUP00000003289 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSMPUP00000003289 | PF13894 | 0 | zf-C2H2_4 | C2H2-type zinc finger |
ENSMPUP00000003289 | PF13912 | 6.2e-39 | zf-C2H2_6 | C2H2-type zinc finger |
ENSMPUP00000003289 | PF12171 | 1.8e-19 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSMPUP00000003289 | PF00130 | 1.2e-17 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) |
ENSMPUP00000003289 | PF09723 | 1.5e-13 | Zn-ribbon_8 | Zinc ribbon domain |
ENSMPUP00000003289 | PF01352 | 1.2e-09 | KRAB | KRAB box |
ENSMPUP00000003289 | PF01286 | 5.6e-05 | XPA_N | XPA protein N-terminal |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMPUP00000003289 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSMPUP00000003289 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSMPUP00000003289 | GO:0005634 | cellular_component | nucleus |
ENSMPUP00000003289 | GO:0003677 | molecular_function | DNA binding |
ENSMPUP00000003289 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9796 | Equus caballus | 100073139 | 9615 | Canis familiaris | 489520 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000004801 | 9358 | Choloepus hoffmanni | ENSCHOG00000010230 |
9483 | Callithrix jacchus | ENSCJAG00000011930 | 9544 | Macaca mulatta | ENSMMUG00000005273 |
9597 | Pan paniscus | 100988558 | 39432 | Saimiri boliviensis | 101047257 |
9606 | Homo sapiens | 57547 | 9913 | Bos taurus | ENSBTAG00000031071 |
9361 | Dasypus novemcinctus | ENSDNOG00000008269 | 9371 | Echinops telfairi | ENSETEG00000009371 |
9595 | Gorilla gorilla | ENSGGOG00000026392 | 30608 | Microcebus murinus | ENSMICG00000012812 |
59463 | Myotis lucifugus | ENSMLUG00000006002 | 13616 | Monodelphis domestica | ENSMODG00000003985 |
9986 | Oryctolagus cuniculus | ENSOCUG00000029009 | 30611 | Otolemur garnettii | ENSOGAG00000030971 |
9978 | Ochotona princeps | ENSOPRG00000013882 | 9601 | Pongo abelii | ENSPPYG00000008022 |
132908 | Pteropus vampyrus | ENSPVAG00000017110 | 9823 | Sus scrofa | ENSSSCG00000025254 |
43179 | Ictidomys tridecemlineatus | ENSSTOG00000020986 | 9478 | Tarsius syrichta | ENSTSYG00000013814 |
9598 | Pan troglodytes | ENSPTRG00000024349 | 9305 | Sarcophilus harrisii | ENSSHAG00000015847 |
30538 | Vicugna pacos | ENSVPAG00000009839 |
Paralogs | |||
ENSMPUG00000010111 |