Basic Information | |||
Gene ID | ENSTBEG00000013441 | ||
Gene Name | ENSTBEG00000013441 | ||
Full Name | ENSTBEG00000013441 | ||
Organism | Tupaia belangeri [37347] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSTBEP00000011644 | PANTHER | PTHR11492 | IPR000647 | 6 | 525 | 0.00e-00 | CTF transcription factor/nuclear factor 1 |
ENSTBEP00000011644 | Pfam | PF00859 | IPR000647 | 236 | 525 | 1.80e-140 | CTF transcription factor/nuclear factor 1 |
ENSTBEP00000011644 | Pfam | PF03165 | IPR003619 | 92 | 192 | 3.40e-10 | MAD homology 1, Dwarfin-type |
ENSTBEP00000011644 | Pfam | PF10524 | IPR019548 | 33 | 69 | 1.00e-24 | CTF transcription factor/nuclear factor 1, N-terminal |
ENSTBEP00000011644 | ProSitePatterns | PS00349 | IPR019739 | 59 | 70 | - | CTF transcription factor/nuclear factor 1, conserved site |
ENSTBEP00000011644 | ProSiteProfiles | PS51080 | IPR020604 | 24 | 216 | 0.00e-00 | CTF transcription factor/nuclear factor 1, DNA-binding domain |
ENSTBEP00000011644 | SMART | SM00523 | IPR003619 | 90 | 197 | 5.00e-21 | MAD homology 1, Dwarfin-type |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSTBEP00000011644 | PF00859 | 0 | CTF_NFI | CTF/NF-I family transcription modulation region |
ENSTBEP00000011644 | PF10524 | 5.1e-25 | NfI_DNAbd_pre-N | Nuclear factor I protein pre-N-terminus |
ENSTBEP00000011644 | PF03165 | 1.9e-10 | MH1 | MH1 domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSTBEP00000011644 | GO:0006260 | biological_process | DNA replication |
ENSTBEP00000011644 | GO:0005634 | cellular_component | nucleus |
ENSTBEP00000011644 | GO:0003677 | molecular_function | DNA binding |
ENSTBEP00000011644 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7425 | Nasonia vitripennis | 100118989 | 9483 | Callithrix jacchus | 100403440 |
61853 | Nomascus leucogenys | 100602681 | 400682 | Amphimedon queenslandica | 100636562 |
30195 | Bombus terrestris | 100645803 | 132113 | Bombus impatiens | 100746344 |
10029 | Cricetulus griseus | 100756120 | 143995 | Megachile rotundata | 100883560 |
34638 | Metaseiulus occidentalis | 100908516 | 9597 | Pan paniscus | 100985615 |
39432 | Saimiri boliviensis | 101040821 | 9685 | Felis catus | 101101400 |
9595 | Gorilla gorilla | 101150872 | 9669 | Mustela putorius furo | 101685682 |
7955 | Danio rerio | 556665 | 7070 | Tribolium castaneum | 660261 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000011711 | 9913 | Bos taurus | ENSBTAG00000018229 |
9615 | Canis familiaris | ENSCAFG00000023117 | 7719 | Ciona intestinalis | ENSCING00000002528 |
10141 | Cavia porcellus | ENSCPOG00000022563 | 51511 | Ciona savignyi | ENSCSAVG00000011360 |
9361 | Dasypus novemcinctus | ENSDNOG00000002190 | 10020 | Dipodomys ordii | ENSDORG00000005150 |
9796 | Equus caballus | ENSECAG00000019690 | 9365 | Erinaceus europaeus | ENSEEUG00000015082 |
9371 | Echinops telfairi | ENSETEG00000017068 | 69293 | Gasterosteus aculeatus | ENSGACG00000003153 |
9031 | Gallus gallus | ENSGALG00000010924 | 8049 | Gadus morhua | ENSGMOG00000012009 |
9785 | Loxodonta africana | ENSLAFG00000017040 | 9315 | Macropus eugenii | ENSMEUG00000015063 |
30608 | Microcebus murinus | ENSMICG00000005075 | 59463 | Myotis lucifugus | ENSMLUG00000012794 |
9544 | Macaca mulatta | ENSMMUG00000013840 | 13616 | Monodelphis domestica | ENSMODG00000002475 |
9258 | Ornithorhynchus anatinus | ENSOANG00000013443 | 9986 | Oryctolagus cuniculus | ENSOCUG00000005893 |
30611 | Otolemur garnettii | ENSOGAG00000017133 | 8128 | Oreochromis niloticus | ENSONIG00000004623 |
9978 | Ochotona princeps | ENSOPRG00000015293 | 8090 | Oryzias latipes | ENSORLG00000003529 |
9813 | Procavia capensis | ENSPCAG00000012769 | 9601 | Pongo abelii | ENSPPYG00000001290 |
13735 | Pelodiscus sinensis | ENSPSIG00000005327 | 9598 | Pan troglodytes | ENSPTRG00000010555 |
132908 | Pteropus vampyrus | ENSPVAG00000005805 | 10116 | Rattus norvegicus | ENSRNOG00000006966 |
42254 | Sorex araneus | ENSSARG00000004476 | 9305 | Sarcophilus harrisii | ENSSHAG00000008822 |
9823 | Sus scrofa | ENSSSCG00000013742 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000007848 |
9555 | Papio anubis | 101009631 | 7897 | Latimeria chalumnae | 102346838 |
28377 | Anolis carolinensis | ENSACAG00000017054 | 9103 | Meleagris gallopavo | ENSMGAG00000007634 |
9478 | Tarsius syrichta | ENSTSYG00000014719 | 9739 | Tursiops truncatus | ENSTTRG00000011222 |
59729 | Taeniopygia guttata | ENSTGUG00000009745 | 99883 | Tetraodon nigroviridis | ENSTNIG00000011170 |
31033 | Takifugu rubripes | ENSTRUG00000013602 | 30538 | Vicugna pacos | ENSVPAG00000004054 |
8364 | Xenopus tropicalis | ENSXETG00000008871 | 8083 | Xiphophorus maculatus | ENSXMAG00000007238 |
Paralogs | |||
ENSTBEG00000014687 |