
Basic Information | |||
| Gene ID | Haaura.CG.MTP2014.S45.g09513.01.t_1 | ||
| Gene Name | ID3 | ||
| Full Name | DNA-binding protein inhibitor ID-3 | ||
| Organism | Halocynthia aurantium [254849] | ||
Cross Reference | |||
| UniProt | NULL | UniGene | NULL |
| PDB | NULL | OMIM | NULL |
| KEGG | NULL | UCSC | NULL |
Protein Interactions | |
| DIP | NULL |
| IntAct | NULL |
| MINT | NULL |
| STRING | NULL |
Pfam Annotation | ||||
| Protein | Pfam ID | E.value | Name | Description |
| Haaura.CG.MTP2014.S4 | PF00010 | 6.4e-05 | HLH | Helix-loop-helix DNA-binding domain |