Basic Information
Gene ID Phmamm.CG.MTP2014.S4.g00189.02.t_1
Gene Name Tp63
Full Name Tumor protein 63
Organism [59560]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
Phmamm.CG.MTP2014.S4 CDD cd08367 IPR011615 1 137 2.63e-62 p53, DNA-binding domain
Phmamm.CG.MTP2014.S4 Gene3D G3DSA:2.60.40.720 IPR012346 2 142 2.70e-53 p53/RUNT-type transcription factor, DNA-binding domain
Phmamm.CG.MTP2014.S4 Gene3D G3DSA:4.10.170.10 IPR010991 181 217 4.30e-14 p53, tetramerisation domain
Phmamm.CG.MTP2014.S4 PANTHER PTHR11447 IPR002117 1 221 9.10e-83 p53 tumour suppressor family
Phmamm.CG.MTP2014.S4 Pfam PF00870 IPR011615 3 135 6.90e-50 p53, DNA-binding domain
Phmamm.CG.MTP2014.S4 Pfam PF07710 IPR010991 173 215 2.00e-15 p53, tetramerisation domain
Phmamm.CG.MTP2014.S4 PRINTS PR00386 IPR002117 184 208 1.10e-53 p53 tumour suppressor family
Phmamm.CG.MTP2014.S4 PRINTS PR00386 IPR002117 62 83 1.10e-53 p53 tumour suppressor family
Phmamm.CG.MTP2014.S4 PRINTS PR00386 IPR002117 6 27 1.10e-53 p53 tumour suppressor family
Phmamm.CG.MTP2014.S4 PRINTS PR00386 IPR002117 112 134 1.10e-53 p53 tumour suppressor family
Phmamm.CG.MTP2014.S4 PRINTS PR00386 IPR002117 85 107 1.10e-53 p53 tumour suppressor family
Phmamm.CG.MTP2014.S4 SUPERFAMILY SSF47719 IPR010991 179 216 3.53e-10 p53, tetramerisation domain
Phmamm.CG.MTP2014.S4 SUPERFAMILY SSF49417 IPR008967 2 134 5.38e-43 p53-like transcription factor, DNA-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
Phmamm.CG.MTP2014.S4 PF00870 0 P53 P53 DNA-binding domain
Phmamm.CG.MTP2014.S4 PF07710 2.1e-16 P53_tetramer P53 tetramerisation motif