Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
1c | AY082017 | 1314 | emm1 | |
1C | AJ628869 | 305 | ||
1C | AJ628870 | 305 | ||
1C | AJ628871 | 305 | ||
1C | AJ628872 | 305 | ||
1C | AJ628873 | 305 | ||
1C | AJ628874 | 305 | ||
1C | NM_165173 | 7227 | CG4711 CHK1 Pk?1 lemp Pk36A dChk1 CG17161 last empress Checkpoint kinase 1 Protein kinase-like 36A grp | |
1C | NM_165174 | 7227 | CG4711 CHK1 Pk?1 lemp Pk36A dChk1 CG17161 last empress Checkpoint kinase 1 Protein kinase-like 36A grp | |
1C | NG_000402 | 7227 | CHK1 Pk?1 lemp Pk36A dChk1 CG4711 CG17161 CT14710 CT14720 CT14722 grp | |
1C | NM_057663 | 7227 | CHK1 Pk?1 lemp Pk36A dChk1 CG17161 grp | |
1C | NM_165171 | 7227 | CHK1 Pk?1 lemp Pk36A dChk1 CG17161 grp | |
1C | NM_165172 | 7227 | CHK1 Pk?1 lemp Pk36A dChk1 CG17161 grp | |
1C | NT_033779 | 7227 | CHK1 Pk?1 lemp Pk36A dChk1 CG17161 grp | |
1c | AJ242569 | 9606 | ||
1c | AJ242572 | 9606 | ||
1C | L15452 | 28869 | ||
1C | M94868 | 12124 | ||
1C | M11486 | 11250 | ||
1C | X67706 | 12074 | ||
1C | AJ005695 | 39085 | ||
1C | L17480 | 106582 | ||
1C | NC_001897 | 195054 |
|
Text2Knowledge ... Yong Huang
2002
|