Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
30K | BC007779 | 9606 | CANP CANPS CDPS CAPN4 CAPNS1 | |
30K | BC011903 | 9606 | CANP CANPS CDPS CAPN4 CAPNS1 | |
30K | BC021933 | 9606 | CANP CANPS CDPS CAPN4 CAPNS1 | |
30K | BC000592 | 9606 | CANP CANPS CDPS CAPN4 CAPNS1 | |
30K | BC018931 | 9606 | CANP CANPS CDPS CAPN4 CAPNS1 | |
30K | BC017308 | 9606 | CANP CANPS CDPS CAPN4 CAPNS1 | |
30K | BC023643 | 9606 | CANP CANPS CDPS CAPN4 CAPNS1 | |
30K | BC064998 | 9606 | CANP CANPS CDPS CAPN4 CAPNS1 | |
30K | NM_001749 | 9606 | CANP CDPS CANPS CAPN4 CAPNS1 |
|
Text2Knowledge ... Yong Huang
2002
|