Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
43 | AY374448 | 255431 | ||
43 | AY216660 | 12355 | ||
43 | NC_005833 | 12355 | ||
43 | AJ491535 | 1307 | ||
43 | AJ491618 | 1307 | ||
43 | AF515101 | 487 | penA | |
43 | AY275240 | 1314 | murI | |
43 | AY275259 | 1314 | xpt | |
43 | NC_004928 | 12353 | ||
43 | NC_005066 | 50948 | ||
43 | U34036 | 12353 | ||
43 | AF031901 | 10685 | ||
43 | AF271693 | 148603 | ||
43 | AJ564013 | 172667 | ||
43 | AJ006589 | 10719 | ||
43 | AJ550940 | 225588 | ||
43 | AF158101 | 10665 | ||
43 | AY129330 | 205868 | ||
43 | AY129331 | 205869 | ||
43 | AY129332 | 205870 | ||
43 | AY129333 | 205872 | ||
43 | AY129334 | 205874 | ||
43 | AY129335 | 205875 | ||
43 | AY129337 | 205877 | ||
43 | AY129338 | 205879 | ||
43 | AY129339 | 205880 | ||
43 | AY007505 | 157924 | ||
43 | AY303349 | 12353 | ||
43 | AY343333 | 50948 | ||
43 | AY266303 | 227470 | ||
43 | AY357582 | 242861 | ||
43 | AY375531 | 115987 | ||
43 | AF547430 | 213236 | ||
43 | AF447491 | 180504 | ||
43 | AY283928 | 75320 | ||
43 | AY129336 | 205876 | ||
43 | AF547987 | 10761 | ||
43 | AF030027 | 10331 | ||
43 | AF105037 | 33708 | ||
43 | NC_001844 | 10331 | ||
43 | NC_000866 | 10665 | ||
43 | NC_004664 | 225588 | ||
43 | NC_001978 | 10719 | ||
43 | NC_005083 | 75320 | ||
43 | AY288927 | 194966 | ||
43 | NC_005344 | 10761 | ||
43 | AJ233897 | 43 | 16S rRNA | |
43 | AJ233898 | 43 | 16S rRNA | |
43 | AJ233899 | 43 | 16S rRNA |
|
Text2Knowledge ... Yong Huang
2002
|