Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Abcb1 | NM_011075 | 10090 | mdr Mdr1 Pgy1 Mdr1b Pgy-1 Abcb1b | 171050 |
Abcb1 | NM_012623 | 10116 | Mdr1 Abcb1b Pgy1 | |
abcB1 | AF466304 | 44689 | ||
ABCB1 | AY360144 | 9986 | ||
ABCB1 | AY452673 | 9606 | MDR1 | 171050 |
ABCB1 | AC002457 | 9606 | 171050 | |
ABCB1 | AY408954 | 9606 | 171050 | |
ABCB1 | AY408955 | 9598 | ||
ABCB1 | AY408956 | 10090 | 171050 | |
ABCB1 | AF345337 | 9606 | MDR1 | 171050 |
ABCB1 | AF345626 | 9606 | MDR1 | 171050 |
ABCB1 | NT_007933 | 9606 | 171050 | |
ABCB1 | NT_079595 | 9606 | 171050 | |
ABCB1 | NM_000927 | 9606 | CLCS MDR1 P-gp PGY1 ABC20 CD243 GP170 | 171050 |
|
Text2Knowledge ... Yong Huang
2002
|