| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ACTH | BC065832 | 9606 | CLIP MSH POC POMC | |
| ACTH | NM_000939 | 9606 | MSH POC CLIP POMC | |
| ACTH | BC061215 | 10090 | POMC alpha-MSH Pomc1 | |
| ACTH | NM_008895 | 10090 | POMC Pomc-1 beta-MSH alpha-MSH gamma-MSH Pomc1 | |
| ACTH | NM_181438 | 7955 | MSH pomc | |
| ACTH | AH005306 | 9606 | ||
| ACTH | J00292 | 9606 | ||
| ACTH | X01122 | 8018 |
|
|
Text2Knowledge ... Yong Huang
2002
|