| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ADR | AJ539382 | 10090 | ||
| adr | NM_013491 | 10090 | mto Clc1 Clc-1 SMCC1 myotonia Clcn1 | |
| ADR | BC005387 | 9606 | ALDR1 AR MGC1804 AKR1B1 | |
| ADR | BC000260 | 9606 | ALDR1 AR MGC1804 AKR1B1 | |
| ADR | BC010391 | 9606 | ALDR1 AR MGC1804 AKR1B1 | |
| ADR | NM_001628 | 9606 | AR ALDR1 MGC1804 AKR1B1 | |
| AdR | NM_174691 | 9913 | FDXR | |
| adr | AY048197 | 47227 | ||
| AdR | SEG_D83472S | 9913 | ||
| AdR | D83472 | 9913 | ||
| AdR | D83473 | 9913 | ||
| AdR | D83474 | 9913 | ||
| AdR | D83475 | 9913 | ||
| adr | AE012559 | 183190 | ||
| adr | NC_004556 | 183190 |
|
|
Text2Knowledge ... Yong Huang
2002
|