Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
AK1 | NM_079314 | 7227 | DAK1 ADK-1 CG17146 bs34e10.y1 Adk1 | |
AK1 | NM_168493 | 7227 | DAK1 ADK-1 CG17146 bs34e10.y1 Adk1 | |
AK1 | NT_037436 | 7227 | DAK1 ADK-1 CG17146 bs34e10.y1 Adk1 | |
AK1 | AF206293 | 5691 | ||
AK1 | AY191835 | 51029 | ||
AK1 | AF178976 | 4577 | ||
AK1 | X86946 | 3702 | ||
Ak1 | NM_021515 | 10090 | Ak-1 B430205N08Rik | 103000 |
AK1 | J04809 | 9606 | 103000 | |
AK1 | AB006903 | 9606 | 103000 | |
Ak1 | NM_024349 | 10116 | ||
AK1 | BC001116 | 9606 | 103000 | |
AK1 | NM_000476 | 9606 | 103000 | |
Ak1 | NT_039206 | 10090 | 103000 | |
ak1 | AJ010108 | 10090 | 103000 | |
Ak1 | BC014802 | 10090 | 103000 | |
Ak1 | BC054366 | 10090 | 103000 | |
AK1 | AY335623 | 32630 | ||
AK1 | NT_008470 | 9606 | 103000 |
|
Text2Knowledge ... Yong Huang
2002
|