Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ANM1 | BC019268 | 9606 | HCP1 PRMT1 IR1B4 HRMT1L2 | |
ANM1 | NM_001536 | 9606 | HCP1 IR1B4 PRMT1 HRMT1L2 | |
ANM1 | NM_198318 | 9606 | HCP1 IR1B4 PRMT1 HRMT1L2 | |
ANM1 | NM_198319 | 9606 | HCP1 IR1B4 PRMT1 HRMT1L2 | |
Anm1 | AB060644 | 3702 |
|
Text2Knowledge ... Yong Huang
2002
|