Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
AOS1 | NM_019748 | 10090 | SAE1 Sua1 HSPC140 D7Ertd177e 2400010M20Rik 2610044L12Rik Uble1a | |
AOS1 | BC003611 | 9606 | HSPC140 SUA1 SAE1 | |
AOS1 | BC018271 | 9606 | HSPC140 SUA1 SAE1 | |
AOS1 | BC000344 | 9606 | HSPC140 SUA1 SAE1 | |
AOS1 | NM_005500 | 9606 | SUA1 HSPC140 SAE1 | |
AOS1 | BC068164 | 10090 | Sua1 SAE1 HSPC140 Uble1a | |
Aos1 | AY069589 | 7227 | ||
aos1 | AJ457080 | 4113 | ||
AOS1 | AF046025 | 9606 | ||
Aos1 | AE003696 | 7227 | ||
Aos1 | NM_141941 | 7227 | SAE1 DmAos1 DmSAE1 CG12276 | |
Aos1 | NT_033777 | 7227 | SAE1 DmAos1 DmSAE1 CG12276 | |
AOS1 | NC_001148 | 4932 |
|
Text2Knowledge ... Yong Huang
2002
|