| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Apcs | NM_017170 | 10116 | Sap | |
| Apcs | NM_011318 | 10090 | Sap | 104770 |
| APCS | M10944 | 9606 | 104770 | |
| APCS | BC007039 | 9606 | PTX2 SAP | 104770 |
| APCS | BC007058 | 9606 | PTX2 SAP | 104770 |
| APCS | AY418713 | 9606 | 104770 | |
| APCS | AY418714 | 9598 | ||
| APCS | AY418715 | 10090 | 104770 | |
| APCS | NM_001639 | 9606 | SAP PTX2 | 104770 |
| Apcs | NT_078306 | 10090 | 104770 | |
| Apcs | BC061125 | 10090 | 104770 | |
| APCS | NT_079484 | 9606 | 104770 |
|
|
Text2Knowledge ... Yong Huang
2002
|