| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| ARO1 | BC022896 | 9606 | ARO P-450AROM CPV1 CYAR CYP19 CYP19A1 | |
| ARO1 | BC035714 | 9606 | ARO P-450AROM CPV1 CYAR CYP19 CYP19A1 | |
| ARO1 | BC035959 | 9606 | ARO P-450AROM CPV1 CYAR CYP19 CYP19A1 | |
| ARO1 | NM_000103 | 9606 | ARO CPV1 CYAR CYP19 P-450AROM CYP19A1 | |
| ARO1 | NM_031226 | 9606 | ARO CPV1 CYAR CYP19 P-450AROM CYP19A1 | |
| aro1 | AL157734 | 4896 | SPAC1834.02 | |
| ARO1 | Z48179 | 4932 | ||
| aro1 | NC_003424 | 4896 | SPAC1834.02 | |
| ARO1 | NC_001136 | 4932 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |