| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Act-2 | NM_013652 | 10090 | Mip1b Scya4 MIP-1B AT744.1 Ccl4 | |
| Act-2 | NM_002984 | 9606 | ACT2 LAG1 MIP1B SCYA4 AT744.1 MIP-1-beta CCL4 | |
| act-2 | NC_003283 | 6239 | T04C12.5 CELK02147 | |
| act-2 | NM_073417 | 6239 | T04C12.5 CELK02147 | |
| act-2 | NC_000917 | 224325 | ||
| act-2 | Z81584 | 6239 |
|
|
Text2Knowledge ... Yong Huang
2002
|