| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ATP1B1 | AJ401029 | 9823 | ||
| Atp1b1 | NM_009721 | 10090 | Atpb Atpb-1 | 182330 |
| Atp1b1 | NW_047398 | 10116 | ||
| Atp1b1 | NM_013113 | 10116 | ATPBS | |
| ATP1B1 | BC000006 | 9606 | ATP1B | 182330 |
| ATP1B1 | AY417237 | 9606 | 182330 | |
| ATP1B1 | AY417238 | 9598 | ||
| ATP1B1 | AY417239 | 10090 | 182330 | |
| ATP1B1 | NM_001677 | 9606 | ATP1B | 182330 |
| Atp1b1 | NT_039185 | 10090 | 182330 | |
| Atp1b1 | BC027319 | 10090 | 182330 | |
| ATP1B1 | NT_004668 | 9606 | 182330 | |
| ATP1B1 | NM_205520 | 9031 |
|
|
Text2Knowledge ... Yong Huang
2002
|