Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
BCL11B | AY401979 | 9606 | 606558 | |
BCL11B | AY401980 | 9598 | ||
BCL11B | AY401981 | 10090 | 606558 | |
BCL11B | AJ404614 | 9606 | 606558 | |
BCL11B | NM_022898 | 9606 | RIT1 CTIP2 CTIP-2 | 606558 |
BCL11B | NM_138576 | 9606 | RIT1 CTIP2 CTIP-2 | 606558 |
Bcl11b | NT_039553 | 10090 | 606558 | |
Bcl11b | BC019503 | 10090 | Ctip2 Rit1 | 606558 |
Bcl11b | NM_021399 | 10090 | Rit1 Ctip2 B630002E05Rik | 606558 |
BCL11B | NT_026437 | 9606 | 606558 |
|
Text2Knowledge ... Yong Huang
2002
|