Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
BRK-3 | BC052985 | 9606 | BMPR-II BMPR3 PPH1 BMR2 T-ALK BMPR2 | |
BRK-3 | NM_001204 | 9606 | BMR2 PPH1 BMPR3 T-ALK BMPR-II BMPR2 | |
BRK-3 | NM_033346 | 9606 | BMR2 PPH1 BMPR3 T-ALK BMPR-II BMPR2 | |
BRK-3 | L77660 | 9031 | ||
BRK-3 | AB006785 | 9031 |
|
Text2Knowledge ... Yong Huang
2002
|