Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CALLA | NM_008604 | 10090 | NEP CD10 6030454K05Rik Mme | 120520 |
CALLA | NM_000902 | 9606 | NEP CD10 MME | 120520 |
CALLA | NM_007287 | 9606 | NEP CD10 MME | 120520 |
CALLA | NM_007288 | 9606 | NEP CD10 MME | 120520 |
CALLA | NM_007289 | 9606 | NEP CD10 MME | 120520 |
CALLA | BC034092 | 10090 | NEP CD10 6030454K05Rik Mme | 120520 |
CALLA | BC066840 | 10090 | NEP CD10 6030454K05Rik Mme | 120520 |
CALLA | L08103 | 9606 | 120520 |
|
Text2Knowledge ... Yong Huang
2002
|