Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CAT-1 | BC063303 | 9606 | ATRC1 ERR REC1L HCAT1 SLC7A1 | |
CAT-1 | NM_003045 | 9606 | ERR ATRC1 HCAT1 REC1L SLC7A1 | |
cat-1 | AB038156 | 112899 | ||
cat-1 | AB036714 | 112899 | ||
CAT-1 | U07626 | 4096 | ||
CAT-1 | U07627 | 4097 | ||
cat-1 | U41508 | 6239 | ||
CAT-1 | AF212146 | 9940 | ||
cat-1 | AF222055 | 5499 | ||
cat-1 | AY027545 | 5141 | ||
cat-1 | AF537135 | 3885 | ||
cat-1 | NC_003284 | 6239 | W01C8.6 CELK04740 | |
cat-1 | NM_076559 | 6239 | W01C8.6 CELK04740 | |
CAT-1 | AF078107 | 9606 | ||
CAT-1 | U70476 | 10116 | ||
cat-1 | AB001897 | 58104 | ||
cat-1 | AB019609 | 84732 | ||
cat-1 | AB019610 | 84733 | ||
cat-1 | AB019611 | 84734 | ||
cat-1 | AB019612 | 84735 | ||
cat-1 | AB019613 | 84736 | ||
cat-1 | AB019614 | 84737 | ||
cat-1 | D88215 | 53498 | ||
cat-1 | D29824 | 47043 | ||
cat-1 | D29825 | 47044 | ||
cat-1 | D29826 | 47045 | ||
cat-1 | D29827 | 47046 | ||
cat-1 | NC_000917 | 224325 |
|
Text2Knowledge ... Yong Huang
2002
|