Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CCR1 | NC_001136 | 4932 | PAS14 HAF3 GLC2 CAT1 SNF1 | |
Ccr1 | L04171 | 3702 | ||
CCR1 | AP006436 | 9823 | ||
CCR1 | AF127527 | 9986 | ||
ccr1 | AL078627 | 4896 | SPBC29A10.01 SPBC365.17 | |
ccr1 | AL034463 | 4896 | SPBC29A10.01 SPBC365.17 | |
CCR1 | AF320624 | 3702 | ||
CCR1 | X97433 | 3933 | ||
CCR1 | AY061887 | 4522 | ||
CCR1 | AY061888 | 4522 | ||
CCR1 | AY061889 | 4522 | ||
Ccr1 | NM_009912 | 10090 | Cmkbr1 Mip-1a-R | |
CCR1 | BC051306 | 9606 | CKR-1 CMKBR1 HM145 MIP1aR | |
CCR1 | BC064991 | 9606 | CKR-1 CMKBR1 HM145 MIP1aR | |
CCR1 | AF017282 | 9544 | ||
CCR1 | AF051305 | 9606 | ||
CCR1 | AF127528 | 9483 | ||
CCR1 | AY399291 | 9606 | ||
CCR1 | AY399292 | 9598 | ||
CCR1 | AY399293 | 10090 | ||
CCR1 | NM_001295 | 9606 | CKR-1 HM145 CMKBR1 MIP1aR | |
Ccr1 | NT_039483 | 10090 | ||
Ccr1 | BC011092 | 10090 | Mip-1a-R | |
ccr1 | NC_003423 | 4896 | SPBC365.17 | |
CCR1 | AB119268 | 9823 | ||
CCR1 | NT_022517 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|