Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Cd45 | NM_011210 | 10090 | B220 Ly-5 T200 CD45R Lyt-4 Ptprc | 151460 |
CD45 | NM_138507 | 10116 | Lca RT7 T200 Ptprc | |
CD45 | BC014239 | 9606 | GP180 LCA T200 LY5 B220 PTPRC | 151460 |
CD45 | NM_002838 | 9606 | LCA LY5 B220 T200 GP180 PTPRC | 151460 |
CD45 | NM_080921 | 9606 | LCA LY5 B220 T200 GP180 PTPRC | 151460 |
CD45 | NM_080922 | 9606 | LCA LY5 B220 T200 GP180 PTPRC | 151460 |
CD45 | NM_080923 | 9606 | LCA LY5 B220 T200 GP180 PTPRC | 151460 |
Cd45 | AH011622 | 10090 | Ptprc | 151460 |
Cd45 | AY090071 | 10090 | Ptprc | 151460 |
Cd45 | AY090072 | 10090 | Ptprc | 151460 |
Cd45 | AY096794 | 10090 | Ptprc | 151460 |
Cd45 | AY090073 | 10090 | Ptprc | 151460 |
Cd45 | AH011623 | 10090 | Ptprc | 151460 |
Cd45 | AY090074 | 10090 | Ptprc | 151460 |
Cd45 | AY096795 | 10090 | Ptprc | 151460 |
Cd45 | AY090075 | 10090 | Ptprc | 151460 |
CD45 | AF024438 | 8355 | ||
CD45 | AJ278876 | 9915 | ||
CD45 | AJ278877 | 9915 | ||
CD45 | AJ278878 | 9915 | ||
CD45 | AJ278879 | 9915 | ||
cd45 | AJ400864 | 9913 | ||
cd45 | AJ400865 | 9915 | ||
cd45 | AJ400866 | 9915 | ||
cd45 | AJ400867 | 9970 | ||
CD45 | AY444866 | 9823 | ||
CD45 | AY444867 | 9823 | ||
CD45 | AY444868 | 9823 | ||
CD45 | AY444869 | 9823 | ||
CD45 | AY444870 | 9823 | ||
CD45 | AY444871 | 9823 | ||
CD45 | AJ006102 | 9606 | 151460 | |
CD45 | AF251010 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|