Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CES2 | BC009706 | 9606 | HMSE HMSE1 SES1 CEH CES1 | |
CES2 | BC012418 | 9606 | HMSE HMSE1 SES1 CEH CES1 | |
CES2 | NM_001266 | 9606 | CEH HMSE SES1 HMSE1 CES1 | |
Ces2 | NM_145603 | 10090 | ces2A3 | |
Ces2 | NW_047570 | 10116 | ||
CES2 | BC032095 | 9606 | CE-2 iCE | |
CES2 | AY414459 | 9606 | ||
CES2 | AY414460 | 9598 | ||
CES2 | AY414461 | 10090 | ||
CES2 | NM_198061 | 9606 | iCE CE-2 | |
CES2 | NM_003869 | 9606 | iCE CE-2 | |
Ces2 | NT_078586 | 10090 | ||
Ces2 | BC034182 | 10090 | ces2A3 | |
Ces2 | BC015290 | 10090 | ces2A3 | |
Ces2 | BC031170 | 10090 | ces2A3 | |
Ces2 | BC024552 | 10090 | ces2A3 | |
Ces2 | BC034178 | 10090 | ces2A3 | |
Ces2 | BC034180 | 10090 | ces2A3 | |
Ces2 | BC034191 | 10090 | ces2A3 | |
CES2 | NT_010498 | 9606 | ||
Ces2 | NM_133586 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|