Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
cg2718 | BX927155 | 196627 | ornA | |
CG2718 | AE003590 | 7227 | Gs1 | |
CG2718 | NM_057222 | 7227 | GS1 GSI thg gs-m mt-gs fs(2)P52 l(2)21Bc | |
CG2718 | NM_164367 | 7227 | GS1 GSI thg gs-m mt-gs fs(2)P52 l(2)21Bc | |
CG2718 | NT_033779 | 7227 | GS1 GSI thg gs-m mt-gs fs(2)P52 l(2)21Bc | |
CG2718 | NG_000025 | 7227 | GS1 GSI thg gs-m mt-gs CT9247 CT31913 fs(2)P52 l(2)21Bc fs(2)throng glutamine synthetase I |
|
Text2Knowledge ... Yong Huang
2002
|