Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
cg2913 | BX927155 | 196627 | ||
CG2913 | AE003429 | 7227 | yin | |
CG2913 | NC_004354 | 7227 | opt opt1 yin | |
CG2913 | NM_057799 | 7227 | opt opt1 yin | |
CG2913 | NM_057800 | 7227 | opt opt1 yin | |
CG2913 | NM_166993 | 7227 | opt opt1 yin | |
CG2913 | NG_000509 | 7227 | opt opt1 CT9914 CT9924 EG:EG0002.1 yin |
|
Text2Knowledge ... Yong Huang
2002
|