| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CG5887 | AE003696 | 7227 | desat1 | |
| CG5887 | NM_144474 | 7227 | Fad desat desaturase desat1 | |
| CG5887 | NM_169465 | 7227 | Fad desat desaturase desat1 | |
| CG5887 | NM_169466 | 7227 | Fad desat desaturase desat1 | |
| CG5887 | NM_169467 | 7227 | Fad desat desaturase desat1 | |
| CG5887 | NM_169468 | 7227 | Fad desat desaturase desat1 | |
| CG5887 | NT_033777 | 7227 | Fad desat desaturase desat1 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |