Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CHL1 | BC050522 | 9606 | CHLR1 KRG2 MGC9335 DDX11 | 607416 |
CHL1 | BC050069 | 9606 | CHLR1 KRG2 MGC9335 DDX11 | 607416 |
CHL1 | BC011264 | 9606 | CHLR1 KRG2 MGC9335 DDX11 | 607416 |
CHL1 | NM_004399 | 9606 | KRG2 CHLR1 MGC9335 DDX11 | 607416 |
CHL1 | NM_030653 | 9606 | KRG2 CHLR1 MGC9335 DDX11 | 607416 |
CHL1 | NM_030655 | 9606 | KRG2 CHLR1 MGC9335 DDX11 | 607416 |
CHL1 | NM_031258 | 10090 | CHL VOPT Nrln1 | 607416 |
CHL1 | BC066832 | 10090 | CHL VOPT Chrdl1 | 607416 |
CHL1 | L10357 | 3702 | ||
CHL1 | U33335 | 4932 | ||
CHL1 | X56584 | 4932 | ||
CHL1 | Z71255 | 4932 | ||
CHL1 | Z48483 | 4932 | ||
CHL1 | AY417750 | 9606 | 607416 | |
CHL1 | AY417751 | 9598 | ||
CHL1 | AY417752 | 10090 | 607416 | |
CHL1 | NM_006614 | 9606 | CALL L1CAM2 | 607416 |
Chl1 | NT_039353 | 10090 | 607416 | |
Chl1 | AJ319655 | 10090 | 607416 | |
Chl1 | AJ319656 | 10090 | 607416 | |
Chl1 | AJ319657 | 10090 | 607416 | |
Chl1 | NM_007697 | 10090 | CALL LICAM2 A530023M13Rik | 607416 |
CHL1 | NT_022517 | 9606 | 607416 | |
CHL1 | NC_001148 | 4932 | CTF1 LPA9 |
|
Text2Knowledge ... Yong Huang
2002
|