Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CHS4 | NC_001134 | 4932 | CSD4 CAL2 SKT5 | |
CHS4 | L02903 | 3879 | ||
CHS4 | L24516 | 3900 | ||
chs4 | AF020528 | 148305 | ||
CHS4 | AF152551 | 4558 | ||
CHS4 | AF173559 | 5076 | ||
CHS4 | AF126146 | 5970 | ||
chs4 | AJ131706 | 42249 | ||
chs4 | X78099 | 36057 | ||
chs4 | AJ276229 | 42251 | ||
chs4 | AJ430353 | 3486 | ||
CHS4 | AF107624 | 121759 | ||
Chs4 | AF432173 | 64631 | ||
CHS4 | AF511460 | 146995 | ||
CHS4 | AY038603 | 199306 |
|
Text2Knowledge ... Yong Huang
2002
|