Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CNB1 | BC027913 | 9606 | CALNB1 CNB PPP3R1 | |
CNB1 | NM_000945 | 9606 | CNB CALNB1 PPP3R1 | |
CNB1 | U04380 | 5762 | ||
cnb1 | AJ428419 | 28985 | ||
CNB1 | M87508 | 4932 | ||
CNB1 | Z26521 | 4932 | ||
CNB1 | Z28189 | 4932 | ||
CNB1 | Z28190 | 4932 | ||
CNB1 | AF282387 | 5207 | ||
CNB1 | AF282388 | 5207 | ||
CNB1 | NC_001143 | 4932 | YCN2 CRV1 |
|
Text2Knowledge ... Yong Huang
2002
|