| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CNK | BC012797 | 9606 | KSR CNK1 | 602913 |
| CNK | BC011604 | 9606 | KSR CNK1 | 602913 |
| CNK | BC013899 | 9606 | FNK PRK PLK3 | 602913 |
| CNK | NM_006314 | 9606 | KSR CNK1 | 602913 |
| Cnk | NM_013807 | 10090 | Fnk PRK Plk3 | 602913 |
| CNK | NM_004073 | 9606 | FNK PRK PLK3 | 602913 |
| CNK | NM_166223 | 7227 | EK2-3 CG6556 l(2)k16314 | |
| CNK | NT_033778 | 7227 | EK2-3 CG6556 l(2)k16314 | |
| cnk | BC045487 | 7955 | wu:fi35f10 fi35f10 | |
| Cnk | XM_342888 | 10116 | ||
| Cnk | NW_047718 | 10116 | ||
| Cnk | NT_039264 | 10090 | 602913 | |
| Cnk | NT_039290 | 10090 | 602913 | |
| cnk | NM_201308 | 7955 | fi35f10 wu:fi35f10 | |
| cnk | AE003803 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|