Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CRY2 | 0 | N/A | RPS14B | |
Cry2 | AY046568 | 9031 | ||
cry2 | AF200816 | 1428 | ||
CRY2 | L12564 | 4932 | ||
CRY2 | AB012627 | 13818 | ||
CRY2 | AB012630 | 13818 | ||
CRY2 | U43397 | 3702 | ||
CRY2 | Z49466 | 4932 | ||
Cry2 | AF348457 | 3656 | ||
Cry2 | AF348460 | 4513 | ||
Cry2 | AF348464 | 4641 | ||
CRY2 | AY057440 | 3702 | ||
CRY2 | AY057441 | 3702 | ||
CRY2 | AY057442 | 3702 | ||
cry2 | AJ298876 | 39946 | ||
cry2 | AJ298877 | 39946 | ||
cry2 | AF545572 | 4558 | ||
Cry2 | NW_047657 | 10116 | ||
CRY2 | BC041814 | 9606 | HCRY2 KIAA0658 PHLL2 | 603732 |
CRY2 | AY083541 | 9544 | ||
CRY2 | NM_021117 | 9606 | HCRY2 PHLL2 KIAA0658 | 603732 |
Cry2 | NT_078346 | 10090 | 603732 | |
Cry2 | AF156987 | 10090 | 603732 | |
Cry2 | BC006077 | 10090 | 603732 | |
CRY2 | AF363633 | 93934 | ||
CRY2 | NT_009237 | 9606 | 603732 | |
Cry2 | NM_133405 | 10116 | ||
CRY2 | NM_204244 | 9031 | ||
Cry2 | NM_009963 | 10090 | D130054K12Rik | 603732 |
Cry2 | BC066799 | 10090 | 603732 |
|
Text2Knowledge ... Yong Huang
2002
|