| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CYLN1 | NM_019765 | 10090 | Clip50 CLIP170 CLIP-170 1110007I12Rik 4631429H07Rik Rsn | |
| CYLN1 | BC039081 | 9606 | CLIP-170 CLIP170 CLIP CLIP1 RSN | |
| CYLN1 | BC047895 | 9606 | CLIP-170 CLIP170 CLIP CLIP1 RSN | |
| CYLN1 | BC062543 | 9606 | CLIP-170 CLIP170 CLIP CLIP1 RSN | |
| CYLN1 | NM_002956 | 9606 | CLIP CLIP1 CLIP170 CLIP-170 RSN | |
| CYLN1 | NM_198240 | 9606 | CLIP CLIP1 CLIP170 CLIP-170 RSN | |
| CYLN1 | BC007191 | 10090 | Clip50 CLIP170 CLIP-170 Rsn | |
| cyln1 | AJ237670 | 10116 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |