| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| catB | AL939106 | 100226 | SCO0666 | |
| CATB | BC052608 | 9606 | CAS2 GP75 TYRP TRP b-PROTEIN TYRP1 | |
| CATB | NM_000550 | 9606 | TRP CAS2 GP75 TYRP b-PROTEIN TYRP1 | |
| catB | NC_003888 | 100226 | ||
| catB | X99622 | 37919 | ||
| catB | AB024746 | 140098 | ||
| catB | AB047272 | 135214 | ||
| catB | U12557 | 303 | ||
| catB | M93113 | 1492 | ||
| catB | U83329 | 294 | ||
| catB | U77659 | 54394 | ||
| catB | AF133262 | 321 | ||
| catB | AF183177 | 44689 | ||
| catB | D83237 | 1833 | ||
| CATB | X70968 | 6182 | ||
| catB | AF000419 | 1902 | ||
| catB | AB109791 | 230309 | ||
| catB | AF042281 | 510 | ||
| catB | AY028997 | 303 | ||
| catB | AY026914 | 303 | ||
| CatB | D64013 | 39947 | ||
| catB | U77658 | 54394 | ||
| CatB | U87850 | 5085 | ||
| CatB | U80672 | 162425 | ||
| catB | AF009224 | 62977 | ||
| catB | AJ605581 | 1833 | ||
| catB | AE012515 | 190485 | XCC3949 | |
| catB | AE012051 | 190486 | XAC4029 | |
| catB | AE012051 | 190486 | XAC4030 | |
| catB | AJ011309 | 5145 | ||
| catB | BX927155 | 196627 | ||
| catB | AE004678 | 208964 | ||
| catB | AF435013 | 38315 | ||
| catB | AE016788 | 160488 | ||
| catB | AE017238 | 262316 | ||
| CATB | AF139985 | 5037 | ||
| CATB | AY103480 | 5037 | ||
| catB | NC_002516 | 208964 | ||
| catB | NC_003902 | 190485 | ||
| catB | NC_003919 | 190486 | ||
| catB | NC_003919 | 190486 | ||
| catB | NC_002947 | 160488 | ||
| catB | AB078864 | 5062 | ||
| catB | NC_002944 | 262316 |
|
|
Text2Knowledge ... Yong Huang
2002
|