Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ccl2 | AE004577 | 208964 | cycL ccmH | |
ccl2 | X63461 | 1061 | ||
Ccl2 | NM_011333 | 10090 | JE HC11 MCAF MCP1 MCP-1 Scya2 Sigje SMC-CF | |
CCL2 | BC009716 | 9606 | MCP1 HC11 MCAF MGC9434 SCYA2 MCP-1 SMC-CF GDCF-2 GDCF-2 HC11 | |
CCL2 | NM_002982 | 9606 | HC11 MCAF MCP1 MCP-1 SCYA2 GDCF-2 SMC-CF MGC9434 GDCF-2 HC11 | |
CCL2 | NM_174006 | 9913 | SCYA2 | |
Ccl2 | NT_039515 | 10090 | ||
CCL2 | AY271904 | 10042 | ||
CCL2 | NT_010799 | 9606 | ||
Ccl2 | NM_031530 | 10116 | MCP-1 Scya2 Sigje |
|
Text2Knowledge ... Yong Huang
2002
|