Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ChSB | NM_079509 | 7227 | CS-1 blimp CG2666 DmCS-1 DmeChSB l(3)82Fh kkv | |
ChSB | NM_169052 | 7227 | CS-1 blimp CG2666 DmCS-1 DmeChSB l(3)82Fh kkv | |
ChSB | NM_206430 | 7227 | CS-1 blimp CG2666 DmCS-1 DmeChSB l(3)82Fh kkv | |
ChSB | NT_033777 | 7227 | CS-1 blimp CG2666 DmCS-1 DmeChSB l(3)82Fh kkv | |
ChSB | AJ309488 | 7227 | ||
chsB | AF065242 | 358 | ||
chsB | D21269 | 162425 | ||
CHSB | U15942 | 35882 | ||
CHSB | U15944 | 35883 | ||
CHSB | U15947 | 4121 | ||
CHSB | U15951 | 35884 | ||
CHSB | U15953 | 35885 | ||
chsB | X14592 | 4102 | ||
CHSB | AY052546 | 31870 |
|
Text2Knowledge ... Yong Huang
2002
|