Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Chek2 | NM_016681 | 10090 | CHK2 Cds1 Rad53 HUCDS1 | 604373 |
CHEK2 | BC004207 | 9606 | CHK2 CDS1 HuCds1 PP1425 RAD53 bA444G7 | 604373 |
CHEK2 | NM_007194 | 9606 | CDS1 CHK2 RAD53 HuCds1 PP1425 bA444G7 | 604373 |
CHEK2 | NM_145862 | 9606 | CDS1 CHK2 RAD53 HuCds1 PP1425 bA444G7 | 604373 |
Chek2 | NT_039308 | 10090 | 604373 | |
Chek2 | BC056617 | 10090 | CHK2 Cds1 HUCDS1 | 604373 |
CHEK2 | AY335648 | 32630 | ||
CHEK2 | NT_011520 | 9606 | 604373 |
|
Text2Knowledge ... Yong Huang
2002
|