| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CLK | BC031549 | 9606 | STY CLK1 | 601951 |
| CLK | NM_004071 | 9606 | STY CLK1 | 601951 |
| Clk | NC_004354 | 7227 | PER dPER clk-6 CG2647 dperiod EG:155E2.4 | |
| clk | NM_079240 | 7227 | Jrk Jerk PAS1 dCLK CLOCK dClck CG7391 dCLOCK dCLK/JRK | |
| Clk | NM_080317 | 7227 | PER dPER clk-6 CG2647 dperiod EG:155E2.4 | |
| clk | NM_170628 | 7227 | Jrk Jerk PAS1 dCLK CLOCK dClck CG7391 dCLOCK dCLK/JRK | |
| clk | NM_206299 | 7227 | Jrk Jerk PAS1 dCLK CLOCK dClck CG7391 dCLOCK dCLK/JRK | |
| clk | NT_037436 | 7227 | Jrk Jerk PAS1 dCLK CLOCK dClck CG7391 dCLOCK dCLK/JRK | |
| Clk | AY151788 | 52792 | ClkpolyQ15 | |
| Clk | AF065133 | 7227 | ||
| clk | U13890 | 9667 | ||
| clk | L29221 | 10090 | 601951 | |
| Clk | NT_039170 | 10090 | 601951 | |
| clk | X57186 | 10090 | 601951 | |
| Clk | AE003557 | 7227 | ||
| Clk | NM_009905 | 10090 | STY Clk1 | 601951 |
|
|
Text2Knowledge ... Yong Huang
2002
|