| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CnA | NM_008913 | 10090 | CN Caln Calna 2900074D19Rik Ppp3ca | |
| cna | M81736 | 1280 | ||
| cna | AF287250 | 7091 | ||
| CNA | AY125925 | 5811 | ||
| cna | AE005002 | 64091 | VNG0499G | |
| CnA | AY499534 | 5759 | ||
| CNA | AY062270 | 5970 | ||
| cna | AE004437 | 64091 | VNG0499G | |
| CNA | AH012632 | 6183 | ||
| CNA | AY254855 | 6183 | ||
| CNA | AY254856 | 6183 | ||
| cna | NC_002607 | 64091 | ||
| cna | NC_003042 | 195102 | ||
| cna | AE017281 | 222523 | ||
| cna | AP003515 | 195102 | ||
| cna | NC_003909 | 222523 |
|
|
Text2Knowledge ... Yong Huang
2002
|