Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CPSF2 | NM_017437 | 9606 | CPSF100 KIAA1367 | |
CPSF2 | NM_175808 | 9913 | ||
Cpsf2 | NT_039552 | 10090 | ||
Cpsf2 | BC013628 | 10090 | MCPSF Cpsf 100kDa | |
Cpsf2 | BC007163 | 10090 | MCPSF Cpsf 100kDa | |
CPSF2 | NT_026437 | 9606 | ||
Cpsf2 | NM_016856 | 10090 | Cpsf MCPSF 100kDa mKIAA1367 2610024B04Rik |
|
Text2Knowledge ... Yong Huang
2002
|