| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ctsd | BC042316 | 7955 | ||
| ctsd | BC062824 | 7955 | fb93e11 fj17b09 wu:fb93e11 wu:fj17b09 catD | |
| ctsD | Y16962 | 44689 | ||
| ctsD | AJ243946 | 44689 | ||
| CTSD | AF164143 | 9940 | ||
| Ctsd | NM_009983 | 10090 | CD CatD | 116840 |
| CTSD | L12980 | 9606 | 116840 | |
| CTSD | AH002629 | 9606 | 116840 | |
| CTSD | M63134 | 9606 | 116840 | |
| CTSD | M63135 | 9606 | 116840 | |
| CTSD | M63136 | 9606 | 116840 | |
| CTSD | M63137 | 9606 | 116840 | |
| CTSD | M63138 | 9606 | 116840 | |
| ctsd | NM_131710 | 7955 | fb93e11 fj17b09 wu:fb93e11 wu:fj17b09 | |
| Ctsd | NW_047563 | 10116 | ||
| CTSD | M11233 | 9606 | 116840 | |
| Ctsd | NT_039437 | 10090 | 116840 | |
| Ctsd | BC019682 | 10090 | CatD CD | 116840 |
| Ctsd | BC054758 | 10090 | CatD CD | 116840 |
| Ctsd | BC062032 | 10116 | ||
| Ctsd | BC057931 | 10090 | CatD CD | 116840 |
| CTSD | NM_001909 | 9606 | CPSD MGC2311 | 116840 |
| CTSD | NT_009237 | 9606 | 116840 | |
| Ctsd | NM_134334 | 10116 | ||
| CTSD | BC016320 | 9606 | CPSD MGC2311 | 116840 |
|
|
Text2Knowledge ... Yong Huang
2002
|