Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
D16S444E | BC007563 | 9606 | BBC1 RPL13 | |
D16S444E | BC020804 | 9606 | BBC1 RPL13 | |
D16S444E | BC004954 | 9606 | BBC1 RPL13 | |
D16S444E | BC013078 | 9606 | BBC1 RPL13 | |
D16S444E | BC027463 | 9606 | BBC1 RPL13 | |
D16S444E | BC010994 | 9606 | BBC1 RPL13 | |
D16S444E | BC007805 | 9606 | BBC1 RPL13 | |
D16S444E | BC014167 | 9606 | BBC1 RPL13 | |
D16S444E | BC066320 | 9606 | BBC1 RPL13 | |
D16S444E | NM_033251 | 9606 | BBC1 RPL13 | |
D16S444E | NM_000977 | 9606 | BBC1 RPL13 | |
D16S444E | BC007345 | 9606 | BBC1 RPL13 |
|
Text2Knowledge ... Yong Huang
2002
|