| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Dcamkl1 | NW_047625 | 10116 | ||
| Dcamkl1 | NM_053343 | 10116 | ||
| DCAMKL1 | AL160392 | 9606 | 604742 | |
| DCAMKL1 | AL157694 | 9606 | 604742 | |
| DCAMKL1 | AY415482 | 9606 | 604742 | |
| DCAMKL1 | AY415483 | 9598 | ||
| DCAMKL1 | AY415484 | 10090 | 604742 | |
| Dcamkl1 | NT_039230 | 10090 | 604742 | |
| Dcamkl1 | BC021354 | 10090 | Cpg16 DCLK | 604742 |
| DCAMKL1 | NM_004734 | 9606 | DCLK KIAA0369 | 604742 |
| DCAMKL1 | NT_024524 | 9606 | 604742 | |
| Dcamkl1 | NM_019978 | 10090 | DCLK Cpg16 mKIAA0369 1700113D08Rik | 604742 |
|
|
Text2Knowledge ... Yong Huang
2002
|