Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DER4 | NM_010743 | 10090 | T1 St2 Ly84 ST2L Fit-1 T1/ST2 St2-rs1 Il1rl1 | |
DER4 | BC030975 | 9606 | ST2 FIT-1 ST2V ST2L T1 MGC32623 IL1RL1 | |
DER4 | NM_016232 | 9606 | T1 ST2 ST2L ST2V FIT-1 MGC32623 IL1RL1 | |
DER4 | NM_173459 | 9606 | T1 ST2 ST2L ST2V FIT-1 MGC32623 IL1RL1 | |
DER4 | NM_003856 | 9606 | T1 ST2 ST2L ST2V FIT-1 MGC32623 IL1RL1 | |
DER4 | BC051445 | 10090 | T1 T1/ST2 Fit-1 ST2L Il1rl1 |
|
Text2Knowledge ... Yong Huang
2002
|