| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| DNAH11 | AC004002 | 9606 | 603339 | |
| DNAH11 | AC005078 | 9606 | 603339 | |
| DNAH11 | AC004595 | 9606 | 603339 | |
| DNAH11 | AC102952 | 9606 | 603339 | |
| DNAH11 | AJ132087 | 9606 | 603339 | |
| DNAH11 | AJ320497 | 9606 | 603339 | |
| DNAH11 | NM_003777 | 9606 | DNHBL DPL11 DNAHBL DNAHC11 | 603339 | 
| DNAH11 | NT_007819 | 9606 | 603339 | |
| DNAH11 | NT_079592 | 9606 | 603339 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |