| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| DRT | NM_004442 | 9606 | ERK Hek5 EPHT3 Tyro5 EPHB2 | 600997 | 
| DRT | NM_017449 | 9606 | ERK Hek5 EPHT3 Tyro5 EPHB2 | 600997 | 
| Drt | BC062924 | 10090 | ETECK Cek5 Hek5 Qek5 Sek3 Ephb2 | 600997 | 
| drt | AJ251875 | 8393 | ||
| DRT | L41939 | 9606 | 600997 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |